Price ₹
33,000.00
₹33,000.00
| General Details: | |
| Material | Aluminum diecast |
| Others: | |
| Shape | Ractangle squre curve |
| Type | Indoor Type |
| Display Size | 576 x 576 mm |
| Model Number | 9ss/P3 |
| Pixel Density (dot per sq. cm) | 3 mm |
| View Angle | 140 degree |
| Brightness | 1200 cd |
| LED Encapsulation (SMD) | 2121 sm |
| Working Voltage | 230 V Ac |
| Max. Power Consumption (W) | 540 W |
| Working Temp | -40c to 60C |
| WorkingHumidity | 130 |
| Input Video Signal | RJ 45 |
| Resolution | 128 x 128 mm |
| Contrast | >600 |
| Frequency (Hz) | 60 HZ |
| Weight (kg) | 9.3 |
| Warranty | 1 year |
| Play Type | Video |
| Protection Level | IP 43 |
| Software | Novastar Linsn |
| Access | Direct |
| Color | Full RGB |
| Brand | 9star ovel |
| Size (inch) | 144 x 96 inch |
| Light Source Lifetime | 100000 hours |
| Pixels | 3.mm |
| Video Processing | HD UHD 4K |
| Power Supply | 5V 60Ah |
| Visible In Bright Sun | Yes |
| Scratch Resistance | Yes |
| Minimum Order Quantity | 6 Number |
| GST | 24AAIFN2017N1Z9 |
| Year of Establishment | 2010 |
| Nature of Business | Solar Energy |
| Number of Employees | 1 - 50 |
| Turnover | 1 |
| Legal Status | Partnership |
if you are interested, please fill the below details: